Savings & Checking Rates

 Product
Minimum
Rate APY
Share Account  $5  1.74% 1.75%
Share Draft  $0  .50% .50%
Money Max $0-$4,999  1.74% 1.75%
Money Max $5,000-$9,999  1.98% 2.00%
Money Max $10,000-$24,999 2.47% 2.50%
Money Max $25,000-$49,999 2.96% 3.00%
Money Max $50,000-$99,999 3.21% 3.25%
Money Max Over $100,000 3.21% 3.25%
6 Month Share Certificate (CD) $10,000 3.11% 3.15%
9 Month Share Certificate (CD)  $2,500 3.15% 3.20%
1 Year Share Certificate (CD)  $7,500 3.25% 3.30%
15 Month Share Certificate (CD) $2,500 2.96% 3.00%
18 Month Share Certificate (CD)  $5,000 2.96% 3.00%
2 Year Share Certificate (CD)  $2,500 3.30% 3.35%
3 Year Share Certificate (CD)  $2,000 3.40% 3.45%
4 Year Share Certificate (CD)  $1,500 3.59% 3.65%
5 Year Share Certificate (CD)  $1,000 3.59% 3.65%
IRA Share Account $0-$4,999  1.74% 1.75%
IRA Share Account $5,000-$9,999  1.98% 2.00%
IRA Share Account $10,000-$24,999 2.47% 2.50%
IRA Share Account $25,000-$49,999 2.96% 3.00%
IRA Share Account $50,000-$99,999 3.21% 3.25%
IRA Share Account Over $100,000 3.21% 3.25%

Fixed Rate Loans

Type of Loan Term APR With Reductions
Auto 01-08 48 mo 5.49% 4.99%*
Auto 01-08 60 mo 5.74% 5.24%*
Auto 05-08 66 mo 6.74% 6.24%*
Auto 05-08 72 mo 6.74% 6.24%*
Auto 99-00 54 mo 7.99% 7.49%*
Auto 05-08 72 mo 6.75% 6.25%*
Auto Equity 01-08 60 mo 6.2% 5.74%*
Boat 01-04 60 mo 7.75% 7.25%*
Boat 97-00 54 mo 8.25% 7.75%*
RV 05-08 72 mo 6.75% 6.25%*
RV 01-04 60 mo 7.75% 7.25%*
RV 97-00 54 mo 8.25% 7.75%*
Motorcycle New 2008 60 mo 7.74% 7.25%*
Motorcycle 05-07 48 mo 9.74% 9.25%*
Signature 36 mo 10.50% 10.00%*
2nd Mortgage, LTV to 80% 60 mo 6.49% 5.99%*
2nd Mortgage, LTV 81% - 85% 60 mo 7.24% 6.74%

(other rates and terms available, call 800-654-5626 for details)

Other Loan Rates

Type of Loan Term APR
PLC N/A 14.15%
Regular Shares 60 mo 5.00%
Certificate Secured CD Term

CD Rate + 3.00%

HELOC - Variable, LTV to 85% N/A 8.00%
HELOC - Variable, LTV 86% to 100% N/A 9.50%
Classic VISA/MasterCard Pmt = 3.5% of balance 10.75%**
Gold VISA Pmt = 3.5% of balance 9.24%**
Platinum VISA Pmt = 3.5% of balance 6.74%**

Rates effective April 29, 2008 through May 5, 2008.

Loan rates as low as the stated APR. Rates are based on each member's credit history and term and collateral.
*You may be eligible for a maximum 50 basis point reduction from these rates if you have a combination of CFCU/CCU Checking, and Direct Deposit or Lending Loyalty.

**Credit Card Annual Percentage Rate as low as the stated rates and based on individual credit worthiness. Rates are subject to change.

©

APR = Annual Percentage Rate
APY = Annual Percentage Yield

©2007 Communication Federal Credit Union. All Rights Reserved. Site design by Element Fusion.
PRIVACY INFORMATION & Internet Security Statement. (Click to Read)
Communication Federal / Communication Credit Union is an equal housing lender. Accounts are federally insured to at least $100,000 by NCUA (National Credit Union Administration). Information and materials contained in this website, along with the rates, terms, conditions and descriptions that appear, are subject to change without notice. Copyright in the pages and in the screens displaying the pages, and in the information and materials therein and in their arrangement, is owned by CFCU/CCU, unless otherwise indicated. No one has permission to copy or republish any information found on this website and any pages thereof, unless otherwise indicated. CFCU/CCU is not responsible nor liable for information or material on pages linked to this site.