Deposit & Loan Rates
Communication Federal Credit Union offers competitive deposit rates and low interest rates on a variety of loan products. You can view our most current rates in the tables below.
Rates accurate as of 12/3/2025.
Checking & Savings Rates
| Product | Balance | APY^ | Dividend Rate | Rate Type |
|---|---|---|---|---|
| Performance Checking ($25 Minimum to Open) | $0.01 – $30,000 | 4.00%¹ | 3.92% | Variable |
| Performance Checking ($25 Minimum to Open) | Over $30,000 | 4.00% – 0.10%¹ | 0.10% | Variable |
| Regular Savings | Over $5 | 0.10% | 0.10% | Variable |
| Share Draft | Over $0 | 0.10% | 0.10% | Variable |
| Money Max | $0-$4,999 | 0.10% | 0.10% | Variable |
| Money Max | $5,000 – $9,999 | 0.25% | 0.25% | Variable |
| Money Max | $10,000 – $24,999.99 | 0.30% | 0.30% | Variable |
| Money Max | $25,000 – $49,999.99 | 0.40% | 0.40% | Variable |
| Money Max | $50,000 – $99,999.99 | 0.45% | 0.45% | Variable |
| Money Max | $100,000 + | 0.50% | 0.50% | Variable |
| Reverse-Tier Money Max | $0 – $2,000 | 2.50% | 2.47% | Variable |
| Reverse-Tier Money Max | $2,000.01 – $4,000 | 2.50% – 2.13% | 1.74% | Variable |
| Reverse-Tier Money Max | $4,000.01 – $6,000 | 2.13% – 1.75% | 1.00% | Variable |
| Reverse-Tier Money Max | Over $6,000 | 1.75% – 0.10% | 0.10% | Variable |
| Liquid Gold Money Market | $0 – $249,999.99 | 0.10% | 0.10% | Variable |
| Liquid Gold Money Market | $250,000 – $499,999.99 | 1.00% | 1.00% | Variable |
| Liquid Gold Money Market | Over $500,000 | 1.25% | 1.24% | Variable |
| Blue Savings for Business | Over $0 | 3.75% | 3.68% | Variable |
^APY = Annual Percentage Yield. Rates may change at any time without notice.
Share Certificate Rates
| Product | Minimum Balance | APY^ | Dividend Rate | Rate Type |
|---|---|---|---|---|
| 6 Month Share/IRA Certificate | $1,000 | 4.00% | 3.92% | Fixed |
| 9 Month Special Certificate | $1,000 | 3.90% | 3.83% | Fixed |
| 1 Year Share/IRA Certificate | $1,000 | 2.95% | 2.91% | Fixed |
| 13 Month Special Certificate | $1,000 | 3.75% | 3.68% | Fixed |
| 18 Month Share/IRA Certificate | $1,000 | 2.95% | 2.91% | Fixed |
| 2 Year Share/IRA Certificate | $1,000 | 2.95% | 2.91% | Fixed |
| 26 Month Special Certificate | $1,000 | 3.55% | 3.49% | Fixed |
| 3 Year Share/IRA Certificate | $1,000 | 3.25% | 3.20% | Fixed |
| 4 Year Share/IRA Certificate | $1,000 | 3.10% | 3.05% | Fixed |
| 5 Year Share/IRA Certificate | $1,000 | 3.10% | 3.05% | Fixed |
^APY = Annual Percentage Yield. Rates are subject to change at any time. Fees can reduce earnings on some accounts. Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal. For a limited time, CFCU is offering “Step-Up” share certificates on 2 to 5-year terms that allow you to move to the current rate and add funds one time during the certificate term. Initial rates are the same as other share certificates of the same term. Special certificates are not available as step-up certificates.
IRA & HSA Rates
| Product | Balance | APY^ | Dividend Rate | Rate Type |
|---|---|---|---|---|
| IRA Share Account | $0 – $4,999.99 | 0.10% | 0.10% | Variable |
| IRA Share Account | $5,000 – $9,999.99 | 0.25% | 0.25% | Variable |
| IRA Share Account | $10,000 – $24,999.99 | 0.30% | 0.30% | Variable |
| IRA Share Account | $25,000 – $49,999.99 | 0.40% | 0.40% | Variable |
| IRA Share Account | $50,000 – $99,999.99 | 0.45% | 0.45% | Variable |
| IRA Share Account | $100,000 + | 0.50% | 0.50% | Variable |
| Health Savings Account | Over $0 | 0.10% | 0.10% | Variable |
^APY = Annual Percentage Yield. Rates are subject to change at any time. Fees can reduce earnings on some accounts. Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
Fixed Rate Loans
| Type of Loan | Term | APR* | Rate Type |
|---|---|---|---|
| Storm Shelter Loan | 36 Months | 4.99% | Fixed |
| Auto 2018-2026 | 66 Months | 5.49% | Fixed |
| Auto 2021-2026 | 78 Months | 5.74% | Fixed |
| Auto 2022-2026 (Up to 75,000 Miles) | 84 Months | 5.99% | Fixed |
| Auto 2016-2017 | 54 Months | 6.99% | Fixed |
| Auto 2014-2015 | 48 Months | 7.24% | Fixed |
| Boat/RV 2021-2026 | 72 Months | 9.99% | Fixed |
| Boat/RV 2017-2020 | 60 Months | 12.49% | Fixed |
| Boat/RV 2013-2016 | 54 Months | 12.99% | Fixed |
| Motorcycle 2023-2026 | 72 Months | 12.24% | Fixed |
| Motorcycle 2020-2022 | 48 Months | 13.99% | Fixed |
| Signature | 36 Months | 13.24% | Fixed |
*APR = Annual Percentage Rate. Loan rates published are as low as the stated rate. Rates can vary depending upon collateral, term, loan type and credit history. Rates may change without notice. Payment Example: A fixed rate auto loan with an APR of 7.74% and a term of 60 months will cost $20.15 per month per $1,000 borrowed. Current CFCU loans not eligible for refinance at these rates.
Other Loan Rates
| Type of Loan | Term | APR* | Rate Type |
|---|---|---|---|
| Flex Loan | N/A | 16.15% | Variable |
| Share Secured | 60 Months | Share Rate + 3.00% | Variable |
| Certificate Secured | CD Term | CD Rate + 2.00% | Fixed |
| Visa Platinum | See Disclosure | 12.74%** | Variable |
| Visa Platinum Rewards | See Disclosure | 13.74%** | Variable |
*APR = Annual Percentage Rate. Loan rates published are as low as the stated rate. Rates can vary depending upon collateral, term, loan type and credit history. Rates may change without notice.
**Credit Card Annual Percentage Rate as low as the stated rates and based on member’s credit history. Rates subject to change after account opening.