Deposit & Loan Rates
Communication Federal Credit Union offers competitive deposit rates and low interest rates on a variety of loan products. You can view our most current rates in the tables below.
Checking & Savings Rates
| Product | Balance | APY^ | Dividend Rate | Rate Type |
|---|---|---|---|---|
| Performance Checking – Requirements Not Met ($25 Minimum to Open) | Over $25 | 0.10% | 0.10% | Variable |
| Performance Checking – Requirements Met ($25 Minimum to Open) | $0 – $30,000 | 4.00%1 | 3.93%1 | Variable |
| Performance Checking – Requirements Met ($25 Minimum to Open) | $30,000.01 and Above | 4.00% – 0.10%1 | 0.10%1 | Variable |
| Regular Savings ($5 Minimum to Open) | $5 and Above | 0.10% | 0.10% | Variable |
| Blue Savings for Business | $0 – $2,500,000 | 3.75%2 | 3.69%2 | Variable |
| Money Max | $0 – $4,999.99 | 0.10% | 0.10% | Variable |
| Money Max | $5,000 – $9,999.99 | 0.25% | 0.25% | Variable |
| Money Max | $10,000 – $24,999.99 | 0.30% | 0.30% | Variable |
| Money Max | $25,000 – $49,999.99 | 0.40% | 0.40% | Variable |
| Money Max | $50,000 – $99,999.99 | 0.45% | 0.45% | Variable |
| Money Max | $100,000 and Above | 0.50% | 0.50% | Variable |
| Reverse-Tier Money Max | $0 – $2,000 | 2.50% | 2.47% | Variable |
| Reverse-Tier Money Max | $2,000.01 – $4,000 | 2.50% – 2.13% | 1.74% | Variable |
| Reverse-Tier Money Max | $4,000.01 – $6,000 | 2.13% – 1.75% | 1.00% | Variable |
| Reverse-Tier Money Max | $6,000.01 and Above | 1.75% – 0.10% | 0.10% | Variable |
| Liquid Gold Money Market | $0 – $249,999.99 | 0.10% | 0.10% | Variable |
| Liquid Gold Money Market | $250,000 – $499,999.99 | 1.00% | 1.00% | Variable |
| Liquid Gold Money Market | $500,000 and Above | 1.25% | 1.24% | Variable |
^APY = Annual Percentage Yield. Rates may change at any time without notice.
¹ Performance Checking Reward Rate Qualifications:
To qualify for the reward rate and ATM refunds, you must use your Performance Checking account to meet all of the following qualifications during each qualification cycle.
- Make a minimum of 12 debit card purchases (excluding ATM transactions) totaling at least $500. (Posted during each qualification cycle.)
- Receive electronic deposits totaling at least $1,500. (Posted during each qualification cycle.)
- Electronic deposits include direct deposits, ATM deposits, mobile deposits, and electronic transfers from another financial institution.
- Have at least one ACH automatic debit transaction. (Posted during each qualification cycle.)
- Enroll in and receive eStatements.
(1) Balances up to $30,000 receive APY of 4.00%; and (2) balances over $30,000 earn 0.10% interest rate on portion of balance over $30,000, resulting in 4.00% – 0.10% APY depending on the balance. If qualifications are not met, all balances earn 0.10% APY. Qualifying transactions must post to and settle in account during monthly qualification cycle. Transactions may take one or more business days from the date transaction was made to post to an account. ATM-processed transactions do not count towards qualifying debit card purchases. “Monthly Qualification Cycle” means a period beginning on the 25th day of the month and ending on the 24th day of the following month. Transfers between accounts do not count as qualifying transactions. Fees may reduce earnings.
² Blue Savings for Business: Must enroll in eStatements to receive the advertised rate. Maximum aggregate balance of $2,500,000 across Blue Savings for Business accounts per Tax ID.
Share Certificate Rates
| Product | Minimum Balance | APY^ | Dividend Rate | Rate Type |
|---|---|---|---|---|
| 6 Month IRA/Share Certificate | $1,000 | 3.30% | 3.25% | Fixed |
| 9 Month IRA/Share Certificate Special | $1,000 | 3.70% | 3.63% | Fixed |
| 1 Year IRA/Share Certificate | $1,000 | 2.95% | 2.91% | Fixed |
| 13 Month IRA/Share Certificate Special | $1,000 | 3.90% | 3.83% | Fixed |
| 18 Month IRA/Share Certificate | $1,000 | 3.90% | 3.83% | Fixed |
| 2 Year IRA/Share Certificate | $1,000 | 3.25% | 3.20% | Fixed |
| 3 Year IRA/Share Certificate | $1,000 | 3.25% | 3.20% | Fixed |
| 4 Year IRA/Share Certificate | $1,000 | 3.10% | 3.05% | Fixed |
| 5 Year IRA/Share Certificate | $1,000 | 3.10% | 3.05% | Fixed |
^APY = Annual Percentage Yield. Rates are subject to change at any time. Fees can reduce earnings on some accounts. Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
IRA & HSA Rates
| Product | Balance | APY^ | Dividend Rate | Rate Type |
|---|---|---|---|---|
| IRA Share Account | $0 – $4,999.99 | 0.10% | 0.10% | Variable |
| IRA Share Account | $5,000 – $9,999.99 | 0.25% | 0.25% | Variable |
| IRA Share Account | $10,000 – $24,999.99 | 0.30% | 0.30% | Variable |
| IRA Share Account | $25,000 – $49,999.99 | 0.40% | 0.40% | Variable |
| IRA Share Account | $50,000 – $99,999.99 | 0.45% | 0.45% | Variable |
| IRA Share Account | $100,000 and Above | 0.50% | 0.50% | Variable |
| Health Savings Account | Over $0 | 0.10% | 0.10% | Variable |
^APY = Annual Percentage Yield. Rates are subject to change at any time. Fees can reduce earnings on some accounts. Some criteria may need to be met to earn stated rate. A penalty may be imposed for early withdrawal.
Fixed Rate Consumer Loans
| Type of Loan | Term | APR* | Rate Type |
|---|---|---|---|
| Storm Shelter Loan | 36 Months | 5.99% | Fixed |
| Auto 2019-2027 | 66 Months | 4.99% | Fixed |
| Auto 2022-2027 | 78 Months | 5.24% | Fixed |
| Auto 2023-2027 | 84 Months | 5.49% | Fixed |
| Auto 2017-2018 | 54 Months | 6.74% | Fixed |
| Auto 2015-2016 | 48 Months | 6.99% | Fixed |
| Boat & RV 2025-2027 | 84 Months | 10.49% | Fixed |
| Boat & RV 2022-2027 | 72 Months | 9.99% | Fixed |
| Boat & RV 2018-2021 | 60 Months | 12.49% | Fixed |
| Boat & RV 2014-2017 | 54 Months | 12.99% | Fixed |
| Boat & RV 2013 and Older | 36 Months | 14.49% | Fixed |
| Boat & RV 2025-2027 (60% LTV Maximum) | 72 Months | 6.99% | Fixed |
| Boat & RV 2022-2027 (60% LTV Maximum) | 60 Months | 6.49% | Fixed |
| Boat & RV 2018-2021 (60% LTV Maximum) | 54 Months | 9.49% | Fixed |
| Motorcycle/ATV/UTV 2024-2027 | 72 Months | 12.24% | Fixed |
| Motorcycle/ATV/UTV 2021-2023 | 48 Months | 13.99% | Fixed |
| Signature | 36 Months | 13.24% | Fixed |
*APR = Annual Percentage Rate. Loan rates published are as low as the stated rate. Rates can vary depending upon collateral, term, loan type, loan-to-value (LTV) ratio, and credit history. Rates may change without notice. Payment Example: A fixed rate auto loan with an APR of 7.74% and a term of 60 months will cost $20.15 per month per $1,000 borrowed. Current CFCU loans not eligible for refinance at these rates.
Real Estate Loans
| Product | Rate | Points | APR* |
|---|---|---|---|
| Conventional 30 Year Fixed | 6.750% | 0.000% | 7.329% |
| Conventional 15 Year Fixed | 6.250% | 0.000% | 6.564% |
| FHA 30 Year Fixed | 6.125% | 0.000% | 6.837% |
| VA 30 Year Fixed | 6.375% | 0.000% | 6.579% |
| Land 15 Year Fixed | 7.250% | 0.000% | 7.975% |
| Home Equity 15 Year Fixed | 5.625% | 0.000% | 5.625% |
Rates as of July 16, 2026 11:04AM CDT. Select a rate or APR for assumptions and payment details.
Please note that rates and fees are subject to change without notice. All offers subject to credit union approval.
Other Loan Rates
| Type of Loan | Term | APR* | Rate Type |
|---|---|---|---|
| Flex Loan | N/A | 15.65% | Variable |
| Share Secured | 60 Months | Share Rate + 3.00% | Fixed |
| CD Secured | CD Term | CD Rate + 2.00% | Fixed |
| Visa Platinum | See Disclosure | 12.49%** | Variable |
| Visa Platinum Rewards | See Disclosure | 13.49%** | Variable |
*APR = Annual Percentage Rate. Loan rates published are as low as the stated rate. Rates can vary depending upon collateral, term, loan type and credit history. Rates may change without notice.
**Credit Card Annual Percentage Rate as low as the stated rates and based on member’s credit history. Rates subject to change after account opening.